http://voyager.jpl.nasa.gov/mission/weekly-reports/index.htm
RANGE, VELOCITY AND ROUND TRIP LIGHT TIME AS OF THIS REPORT
Voyager 1 | Voyager 2 | |
Distance from the Sun (Km) | 17,367,000,000 | 14,135,000,000 |
Distance from the Sun (Mi) | 10,791,000,000 | 8,783,000,000 |
Distance from the Earth (Km) | 17,428,000,000 | 14,246,000,000 |
Distance from the Earth (Mi) | 10,829,000,000 | 8,852,000,000 |
Total Distance Traveled Since Launch (Km) | 22,780,000,000 | 21,767,000,000 |
Total Distance Traveled Since Launch (Mi) | 14,155,000,000 | 13,525,000,000 |
Velocity Relative to Sun (Km/sec) | 17.059 | 15.468 |
Velocity Relative to Sun (Mi/hr) | 38,159 | 34,845 |
Velocity Relative to Earth (Km/sec) | 23.150 | 30.636 |
Velocity Relative to Earth (Mi/hr) | 51,785 | 68,530 |
Round Trip Light Time (hh:mm:ss) | 32:16:44 | 26:23:50 |

No comments:
Post a Comment